工业RO膜自动卷膜包装码垛生产线是为工业膜元件制造提供自动化智能制造
整体解决方案。该产线包括前端卷膜线、导流布及管布焊接单元、地轨机器人
常温固化立体库、后段切拔检测一体机、端盖旋熔设备、玻纤绕丝设备、高温
固化立体库、成品暂存立体库、人工打磨套圈单元、成品包装码垛产线、以及
整线信息化采集追溯等功能单元。
设备参数 Equipment parameters
类别Category | 规格Specification |
兼容范围Compatibility range | 8040 |
膜片页数Diaphragm page number | 8040: 21-28 页 |
生产节拍C/T | 8040-22页膜:4min/PCS |
设备组成Equipment composition | RO膜自动卷膜设备*2,导布中心管焊接设备*2,常温固化立体库*1,后段切边套圈气检一体机*1,端盖旋熔设备*1,玻纤绕丝设备*1, 高温固化立体库*1,成品暂存立体库*1,,人工打磨套圈单元*1,成品包装码垛产线*1 2 sets of RO membrane automatic winding equipment, 2 sets of center tube welding equipment for guiding fabric, 1 normal-temperature curing three-dimensional warehouse, 1 integrated machine for edge cutting, ring installation and air inspection in the later stage, 1 end cap spin welding equipment, 1 glass fiber winding equipment, 1 high-temperature curing three-dimensional warehouse, 1 finished product temporary storage three-dimensional warehouse, 1 manual grinding unit for rings, 1 finished product packaging and palletizing production line |
设备功率Equipment power | 总功率186 kW,其中前段50 kW、固化立库16 kW、后段20 kW、高温固化炉60 kW The total power is 186 kW, including 50 kW for the front section, 16 kW for the curing vertical warehouse, 20 kW for the rear section, and 60 kW for the high-temperature curing furnace. |
气源Air source | 0.5~0.7 MPa, 4 m³/min |
设备占地Equipment footprint | L*W*H≈48m*16m*4m |

复制产品链接
长按图片保存/分享